CN

Grating Selections

Inquiry
Download
Details
The green models are used commonly as we suggested
 
Model Range(nm) Grooves(g/mm) Blaze(nm) Size(mm)
Holographic
1-360-180-500-NP 180-400 3600 300 68 x 68
1-240-250-600-NP 250-600 2400 300 68 x 68
1-240-190-800-NP 190-600 2400 250 68 x 68
1-200-300-900-NP 300-720 2000 475 68 x 68
1-180-350-900-NP 350-800 1800 500 68 x 68
1-180-190-900-NP 190-800 1800 250 68 x 68
1-120-190-800-NP 190-800 1201.6 250 68 x 68
1-120-400-1200-NP 400-1200 1200 700 68 x 68
Ruled
1-240-240-NP 190-600 2400 240 68 x 68
1-240-300-NP 250-600 2400 300 68 x 68
1-180-400-NP 300-800 1800 400 68 x 68
1-180-500-NP 350-800 1800 500 68 x 68
1-120-250-NP 200-500 1200 250 68 x 68
1-120-300-NP 200-600 1200 300 68 x 68
1-120-400-NP 200-1000 1200 400 68 x 68
1-120-500-NP 350-1100 1200 500 68 x 68
1-120-750-NP 500-1200 1200 750 68 x 68
1-090-550-NP 350-1600 900 550 68 x 68
1-083-1200-NP 700-1700 830 1200 68 x 68
1-060-300-NP 200-600 600 300 68 x 68
1-060-500-NP 330-1000 600 500 68 x 68
1-060-750-NP 500-1500 600 750 68 x 68
1-060-1000-NP 650-2200 600 1.0 μ­m 68 x 68
1-060-1200-NP 800-2400 600 1.2 ­μm 68 x 68
1-060-1600-NP 1-2.4 μm 600 1.6 ­μm 68 x 68
1-030-300-NP 200-600 300 300 68 x 68
1-030-500-NP 300-1000 300 500 68 x 68
1-030-760-NP 450-1500 300 760 68 x 68
1-030-1000-NP 600-2000 300 1000 68 x 68
1-030-1200-NP 800-2200 300 1200 68 x 68
1-030-2000-NP 1.4-4 μm 300 2.0 ­μm 68 x 68
1-030-3000-NP 2-4.8 μm 300 3.0 ­μm 68 x 68
1-015-300-NP 200-600 150 300 68 x 68
1-015-500-NP 330-1100 150 500 68 x 68
1-015-800-NP 400-1600 150 800 68 x 68
1-015-1000-NP 600-2000 150 1090 68 x 68
1-015-1250-NP 800-2500 150 1250 68 x 68
1-015-2000-NP 1.1-4 ­μm 150 2 ­μm 68 x 68
1-015-3000-NP 2.2-4 ­μm 150 3 ­μm 68 x 68
1-015-4000-NP 2.5-8 ­μm 150 4 ­μm 68 x 68
1-0075-8000-NP 6-16 ­μm 75 8 μm 68 x 68
1-0075-10000-NP 6-18 ­μm 75 10 ­μm 68 x 68
1-0075-12000-NP 9-20 ­μm 75 12.0 ­μm 68 x 68
1-0050-12000-NP 8-22 ­μm 50 12 ­μm 68 x 68
Baidu
map